Sakinaka, Mumbai, Maharashtra
GST No. 27CSVPS0629E1ZA
Call 08047634697 73% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Micrometer Type | OUTSIDE AND INSIDE |
| Material | Stainless Steel |
| Measuring Force | 10 N |
| Type | Digital |
| Display | Digital |
| Graduation | 1 mm |
| Packing Type | Box |
| Manufacturer | Starrett |
| Part Number | 210-A |
View Complete details
| Range | 0-25 mm |
| Material | Stainless Steel |
| Resolution | 0.01 mm |
| Packaging Type | Box |
| Package Dimensions | 14.6 x 7.2 x 3.3 cm |
| Weight | 140 g |
View Complete details
| Brand | Mitutoyo |
| Range | 13 mm |
| Accuracy | +/- 2 Micron m |
| Packaging Type | Box |
| Graduations | 0.01 mm |
| Spindle Pitch | 0.25 mm |
| Spindle Face | Spherical of SKS3 |
View Complete details
| Accuracy | 0.001 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Measuring Range | 0-25 mm |
| Display | Digital |
| Packaging Type | Box |
View Complete details
| Type | Digital |
| Range | 0-25 mm |
| Accuracy | 0.002 mm |
| Button Function | ON/OFF Button |
| Resolution | 0.001 mm |
| Packaging Type | Box |
View Complete details
| Type | Digital |
| Range | 0-25 mm |
| Resolution | 0.001 mm |
| Display | LCD |
| Material Of Measuring Surfaces | Tungsten Carbide |
| Voltage | 3.0 V |
View Complete details
| Range | 30-40 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Reading | 0.005 mm |
| Item Number | 368-138 |
| Packaging Type | Box |
View Complete details